towns
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
towns [2024/12/06 17:28] – siotter | towns [2025/04/04 18:02] (current) – Added town map siotter | ||
---|---|---|---|
Line 4: | Line 4: | ||
Towns can be organized into different types depending on population. **Cities** have a population of over 100, **Towns** have a population of 16-99, **Villages** have a population of 15 and under. | Towns can be organized into different types depending on population. **Cities** have a population of over 100, **Towns** have a population of 16-99, **Villages** have a population of 15 and under. | ||
+ | |||
+ | Once a town hits more then 5 members it can request to get a [[warps|Warp]] too make travel easier. | ||
**[[how_to_create_town_page|How to Create a Town Page]]** | **[[how_to_create_town_page|How to Create a Town Page]]** | ||
+ | |||
+ | |||
===== 0-9 ===== | ===== 0-9 ===== | ||
Line 46: | Line 50: | ||
===== L ===== | ===== L ===== | ||
- | * None yet. | + | * [[town: |
===== M ===== | ===== M ===== | ||
Line 56: | Line 60: | ||
===== O ===== | ===== O ===== | ||
- | * [[town:o block|O Block]] | + | * [[town:Potato Valley|Potato Valley]] |
===== P ===== | ===== P ===== | ||
- | * None yet. | + | * [[town: |
===== Q ===== | ===== Q ===== | ||
* None yet. | * None yet. | ||
Line 93: | Line 96: | ||
--- | --- | ||
+ | |||
+ | ===== Map of all towns ===== | ||
+ | {{: | ||
+ | |||
To add your town or update an existing entry, follow the guide above or contact a staff member for assistance. | To add your town or update an existing entry, follow the guide above or contact a staff member for assistance. | ||
towns.1733506136.txt.gz · Last modified: 2024/12/06 17:28 by siotter