Spawn Sewers: Difference between revisions
From Moxiewiki
More languages
More actions
m adding info on boss |
m added inbox for boss fight |
||
| Line 12: | Line 12: | ||
Follow the tunnel to the boss fight. Press the button to start it, the giant rat has a "weak spot" on its back you must hit 3 times inorder to win. | Follow the tunnel to the boss fight. Press the button to start it, the giant rat has a "weak spot" on its back you must hit 3 times inorder to win. | ||
===Giant Rat= | ===Boss=== | ||
{| class="wikitable" | |||
|+ | |||
!Boss | |||
!Attack Damage | |||
!Hp | |||
|- | |||
!Giant Rat | |||
!20 | |||
!3 | |||
|} | |||
{| class="wikitable" | |||
|+Boss Drops | |||
!Drop | |||
!Rarity | |||
!Drop % | |||
! | |||
|- | |||
|Easy Dungeon Shard | |||
|Dungeon Item | |||
|100 | |||
| | |||
|- | |||
|Spicy Sword | |||
|Mythical | |||
|35% | |||
| | |||
|- | |||
|Dirty Chefs Hat | |||
|Epic | |||
|5% | |||
| | |||
|} | |||
Revision as of 16:15, 28 October 2025
The dungeon entrance. | |
| General info | |
|---|---|
| Coördinates | X = -233 Y = 63 Z = 99 Map Link |
| Characteristics | |
| Category | [[:Category:|]] |
| Transport | |
| Road Connection | No |
| Rail Connection | No |
| Boat Route | No |
| Warp | No |
[[Category:]]
The Spawn Sewers is a Easy Dungeon created by SiOtter.
Layout
Entrance & 1st floor
Press the button at the start of the dungeon to enter, you will drop down into a small labyrinth of tunnels surrounded by sewer rats. Follow the tunnels until you find a second drop.
Boss Room
Follow the tunnel to the boss fight. Press the button to start it, the giant rat has a "weak spot" on its back you must hit 3 times inorder to win.
Boss
| Boss | Attack Damage | Hp |
|---|---|---|
| Giant Rat | 20 | 3 |
| Drop | Rarity | Drop % | |
|---|---|---|---|
| Easy Dungeon Shard | Dungeon Item | 100 | |
| Spicy Sword | Mythical | 35% | |
| Dirty Chefs Hat | Epic | 5% |