Template:Infobox Settlement: Difference between revisions
More languages
More actions
m Protected "Template:Infobox Settlement" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Added template data! |
||
Line 2: | Line 2: | ||
| name = | | name = | ||
| title = {{{name|}}} | | title = {{{name|}}} | ||
| image = {{{image|}}} | | image = [[File:{{{image|}}}|250px]] | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
Line 57: | Line 57: | ||
| data14 = {{{warp_name|}}} | | data14 = {{{warp_name|}}} | ||
}} | }} | ||
<templatedata> | |||
{ | |||
"description": "Infobox for displaying general, statistical, and transport information.", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Name of the settlement", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Filename of an image to display", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "Caption for the image", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"owner": { | |||
"label": "Owner", | |||
"description": "Owner of the settlement", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"foundation_year": { | |||
"label": "Foundation Year", | |||
"description": "Year the settlement was founded", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"foundation_month": { | |||
"label": "Foundation Month", | |||
"description": "Month the settlement was founded (e.g., Jan, Feb, etc. or number)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"foundation_day": { | |||
"label": "Foundation Day", | |||
"description": "Day of the month the settlement was founded", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"xcoord": { | |||
"label": "X Coordinate", | |||
"description": "X coordinate of the settlement", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"ycoord": { | |||
"label": "Y Coordinate", | |||
"description": "Y coordinate of the settlement", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"zcoord": { | |||
"label": "Z Coordinate", | |||
"description": "Z coordinate of the settlement", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"population": { | |||
"label": "Population", | |||
"description": "Population of the settlement", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"width": { | |||
"label": "Width (X)", | |||
"description": "Width of the area in the X direction", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"length": { | |||
"label": "Length (Z)", | |||
"description": "Length of the area in the Z direction", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"road": { | |||
"label": "Road Connection", | |||
"description": "Indicates if there is a road connection (Yes/No)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"rail": { | |||
"label": "Rail Connection", | |||
"description": "Indicates if there is a rail connection (Yes/No)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"boat_route": { | |||
"label": "Boat Route", | |||
"description": "Indicates if there is a boat route at the settlement(Yes/No)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"warp": { | |||
"label": "Warp", | |||
"description": "Indicates if the settlement has a warp (Yes/No).", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"warp_name": { | |||
"label": "Warp Name", | |||
"description": "Name of the warp, if applicable", | |||
"type": "string", | |||
"required": false | |||
} | |||
} | |||
} | |||
</templatedata> |
Revision as of 21:43, 2 August 2025
[[File:|250px]] | |
General info | |
---|---|
Statistics | |
Transport | |
Road Connection | No |
Rail Connection | No |
Boat Route | No |
Warp | No |
Infobox for displaying general, statistical, and transport information.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Name of the settlement | String | required |
Image | image | Filename of an image to display | String | optional |
Image caption | caption | Caption for the image | String | optional |
Owner | owner | Owner of the settlement | String | optional |
Foundation Year | foundation_year | Year the settlement was founded | Number | optional |
Foundation Month | foundation_month | Month the settlement was founded (e.g., Jan, Feb, etc. or number) | String | optional |
Foundation Day | foundation_day | Day of the month the settlement was founded | Number | optional |
X Coordinate | xcoord | X coordinate of the settlement | Number | required |
Y Coordinate | ycoord | Y coordinate of the settlement | Number | required |
Z Coordinate | zcoord | Z coordinate of the settlement | Number | required |
Population | population | Population of the settlement | Number | optional |
Width (X) | width | Width of the area in the X direction | Number | optional |
Length (Z) | length | Length of the area in the Z direction | Number | optional |
Road Connection | road | Indicates if there is a road connection (Yes/No) | String | optional |
Rail Connection | rail | Indicates if there is a rail connection (Yes/No) | String | optional |
Boat Route | boat_route | Indicates if there is a boat route at the settlement(Yes/No) | String | optional |
Warp | warp | Indicates if the settlement has a warp (Yes/No). | String | optional |
Warp Name | warp_name | Name of the warp, if applicable | String | optional |