Template:Infobox Build: Difference between revisions
More languages
More actions
No edit summary |
Added map links |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
}}.{{{creation_year}}}}}}} | }}.{{{creation_year}}}}}}} | ||
| label3 = Coördinates | | label3 = Coördinates | ||
| data3 = {{#if:{{{xcoord|}}}|X = {{{xcoord|}}} <br /> Y = {{{ycoord|}}} <br /> Z = {{{zcoord|}}}|}} | | data3 = {{#if:{{{xcoord|}}}|X = {{{xcoord|}}} <br /> Y = {{{ycoord|}}} <br /> Z = {{{zcoord|}}}|}} <br /> [http://map.moxiecraft.org:26346/#terrafirma:{{{xcoord|}}}:{{{ycoord|}}}:{{{zcoord|}}}:1500:0:0:0:0:perspective Map Link] | ||
| header4 = Characteristics | | header4 = Characteristics | ||
| Line 42: | Line 42: | ||
| label8 = Category | | label8 = Category | ||
| data8 = | | data8 = [[:Category:{{{category|}}}|{{{category|}}}]] | ||
| header9 = Transport | | header9 = Transport | ||
| Line 60: | Line 60: | ||
| data14 = {{{warp_name|}}} | | data14 = {{{warp_name|}}} | ||
}} | }} | ||
[[Category:Builds]]</includeonly> | [[Category:Builds]][[Category:{{{category|}}}]]</includeonly> | ||
<noinclude><templatedata> | <noinclude><templatedata> | ||
{ | { | ||
| Line 177: | Line 177: | ||
"description": "The category to which, this build belongs to. Use a general, preferable non countable noun to describe it. If the noun is countable, use its plural form", | "description": "The category to which, this build belongs to. Use a general, preferable non countable noun to describe it. If the noun is countable, use its plural form", | ||
"example": "Infrastructure; Dungeons; Statues; etc.", | "example": "Infrastructure; Dungeons; Statues; etc.", | ||
"type": " | "type": "string", | ||
" | "required": true | ||
} | } | ||
}, | }, | ||
Latest revision as of 00:18, 1 November 2025
Infobox for a settlement on the server
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the settlement | String | required |
| Image | image | Filename of an image to display | File | optional |
| Image caption | caption | Caption for the image | String | optional |
| Owner | owner | Owner of the build | String | optional |
| Build Type | category | The category to which, this build belongs to. Use a general, preferable non countable noun to describe it. If the noun is countable, use its plural form
| String | required |
| Creation Year | creation_year | Year the build was created | Number | optional |
| Creation Month | creation_month | Month the build was created (e.g., Jan, Feb, etc. or number) | String | optional |
| Creation Day | creation_day | Day of the month the build was created | Number | optional |
| X Coordinate | xcoord | X coordinate of the settlement | Number | required |
| Y Coordinate | ycoord | Y coordinate of the settlement | Number | required |
| Z Coordinate | zcoord | Z coordinate of the settlement | Number | required |
| Contributors | contributors | People, who helped build the build | String | optional |
| Width (X) | width | Width of the area in the X direction | Number | optional |
| Length (Z) | length | Length of the area in the Z direction | Number | optional |
| Road Connection | road | Indicates if there is a road connection (Yes/No) | String | optional |
| Rail Connection | rail | Indicates if there is a rail connection (Yes/No) | String | optional |
| Boat Route | boat_route | Indicates if there is a boat route at the settlement(Yes/No) | String | optional |
| Warp | warp | Indicates if the settlement has a warp (Yes/No). | String | optional |
| Warp Name | warp_name | Name of the warp, if applicable | String | optional |