Spawn Sewers: Difference between revisions
From Moxiewiki
More languages
More actions
m adding info on boss |
Adjusted the image to follow the new format |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Build|name=Spawn Sewers|xcoord=-233|ycoord=63|zcoord=99|image= | {{Infobox Build|name=Spawn Sewers|xcoord=-233|ycoord=63|zcoord=99|image=SpawnSewers.png|caption=The dungeon entrance.|category=Dungeons}} | ||
The Spawn Sewers is | The Spawn Sewers is an [[Dungeons|Easy Dungeon]] created by {{Playerhead|SiOtter}}. | ||
| Line 12: | Line 12: | ||
Follow the tunnel to the boss fight. Press the button to start it, the giant rat has a "weak spot" on its back you must hit 3 times inorder to win. | Follow the tunnel to the boss fight. Press the button to start it, the giant rat has a "weak spot" on its back you must hit 3 times inorder to win. | ||
===Giant Rat= | ===Boss=== | ||
{| class="wikitable" | |||
|+ | |||
!Boss | |||
!Attack Damage | |||
!Hp | |||
|- | |||
!Giant Rat | |||
!20 | |||
!3 | |||
|} | |||
{| class="wikitable" | |||
|+Boss Drops | |||
!Drop | |||
!Rarity | |||
!Drop % | |||
! | |||
|- | |||
|Easy Dungeon Shard | |||
|Dungeon Item | |||
|100 | |||
| | |||
|- | |||
|Spicy Sword | |||
|Mythical | |||
|35% | |||
| | |||
|- | |||
|Dirty Chefs Hat | |||
|Epic | |||
|5% | |||
| | |||
|} | |||
Latest revision as of 17:56, 29 July 2026
The dungeon entrance. | |
| General info | |
|---|---|
| Coördinates | X = -233 Y = 63 Z = 99 Map Link |
| World | Terrafirma |
| Characteristics | |
| Category | Dungeons |
| Transport | |
| Road Connection | No |
| Rail Connection | No |
| Boat Route | No |
| Warp | No |
The Spawn Sewers is an Easy Dungeon created by
SiOtter.
Layout
Entrance & 1st floor
Press the button at the start of the dungeon to enter, you will drop down into a small labyrinth of tunnels surrounded by sewer rats. Follow the tunnels until you find a second drop.
Boss Room
Follow the tunnel to the boss fight. Press the button to start it, the giant rat has a "weak spot" on its back you must hit 3 times inorder to win.
Boss
| Boss | Attack Damage | Hp |
|---|---|---|
| Giant Rat | 20 | 3 |
| Drop | Rarity | Drop % | |
|---|---|---|---|
| Easy Dungeon Shard | Dungeon Item | 100 | |
| Spicy Sword | Mythical | 35% | |
| Dirty Chefs Hat | Epic | 5% |