Challenge Rift: Difference between revisions
More languages
More actions
created page |
Updated Shard Merchants |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Build|name=The Challenge Rift.|xcoord=-179|ycoord=180|zcoord=182|image= | {{Infobox Build|name=The Challenge Rift.|xcoord=-179|ycoord=180|zcoord=182|image=[[File:Challenge Rift.png|300px]]|caption=The challenge rift was created by the NPC 'Noj' some years back. It is how you access challenges.|road=yes|warp=yes|warp_name=Challenges|owner=Moxiecraft admin team.|category=Infrastructure}} | ||
"Challenges are [[:Category:Dungeons|dungeons]], raids and campaigns that players can do for fun! They provide challenging content across four difficulty levels ranging from easy to expert. Each challenge grants you a dungeon shard*. This is an item that you can use at dungeon merchants to purchase goods that are better than vanilla items. But BEWARE! You can lose your gear doing challenges, so pick your difficulty carefully!" | |||
Cheers, Admins. | |||
- Information building next to the challenge rift | |||
[*] Not all bosses drop dungeon shards. Make sure by checking the wiki page for the specific challenge. | |||
=== Layout === | |||
From /warp Challenges, the rift itself is directly forwards. | |||
To the right is an information room, providing an explanation of challenges and who to contact to make one! Past the information room is the tutorial boss (The Chicken Jockey). | |||
To the left are the dungeon merchants, whom sell items for dungeon shards. Past the dungeon merchants and down the stairs is a room detailing every drop that the bosses have and the drop rates of each rarity of item. | |||
=== Dungeon Merchants === | |||
{| class="wikitable sortable" | |||
|+Easy Merchant | |||
!Item | |||
!Easy Shard Cost | |||
|- | |||
|Netherite Helmet | |||
|2 | |||
|- | |||
|Netherite Chestplate | |||
|2 | |||
|- | |||
|Netherite Leggings | |||
|2 | |||
|- | |||
|Netherite Boots | |||
|2 | |||
|- | |||
|Netherite Sword | |||
|2 | |||
|- | |||
|Netherite Pickaxe | |||
|2 | |||
|- | |||
|Netherite Axe | |||
|2 | |||
|- | |||
|Netherite Shovel | |||
|2 | |||
|} | |||
{| class="wikitable sortable" | |||
|+Intermediate Merchant | |||
!Item | |||
!Intermediate Shard Cost | |||
|- | |||
|Iron Broadsword | |||
|5 | |||
|- | |||
|Creeper Mask | |||
|5 | |||
|- | |||
|Elytra Upgrade | |||
(Elytra Reinforcement) | |||
|5 | |||
|- | |||
|Assasins Shears | |||
|15 | |||
|- | |||
|Black Stone | |||
|4 | |||
|- | |||
|White Stone | |||
|4 | |||
|- | |||
|Diamond Crown | |||
|1 | |||
|- | |||
|Royal Diamond Chestplate | |||
|1 | |||
|- | |||
|Prince McArthur's Sword | |||
|2 | |||
|- | |||
|Pirate Shield | |||
|1 | |||
|} | |||
{| class="wikitable sortable" | |||
|+Hard Merchant | |||
!Item | |||
!Hard Shard Cost | |||
|- | |||
|Ruby Sword | |||
|1 | |||
|- | |||
|Steel Wings | |||
|5 | |||
|- | |||
|Netherite Sword Upgrade | |||
(Steve's Sword) | |||
|4 | |||
|- | |||
|Invisible Armour | |||
|3 | |||
|- | |||
|Netherite Helmet Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Chestplate Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Leggings Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Boots Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Pickaxe Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Axe Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Shovel Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Netherite Hoe Upgrade | |||
(Ruby Infusion) | |||
|1 | |||
|- | |||
|Ol' Reliable (Pickaxe) | |||
|1 | |||
|- | |||
|Enchanted Golden Apple | |||
|64 | |||
|} | |||
{| class="wikitable sortable" | |||
|+Expert Merchant | |||
!Item | |||
!Expert Shard Cost | |||
|- | |||
|Ruby-Infused Helmet Upgrade | |||
(Emerald Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Chestplate Upgrade | |||
(Emerald Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Leggings Upgrade | |||
(Emerald Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Boots Upgrade | |||
(Emerald Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Helmet Upgrade | |||
(Sapphire Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Chestplate Upgrade | |||
(Sapphire Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Leggings Upgrade | |||
(Sapphire Infusion) | |||
|1 | |||
|- | |||
|Ruby-Infused Boots Upgrade | |||
(Sapphire Infusion) | |||
|1 | |||
|- | |||
|Barbatos (Mace) | |||
|16 | |||
|- | |||
|Antimatter Blade | |||
|1 | |||
|} | |||
Latest revision as of 17:38, 17 January 2026
The challenge rift was created by the NPC 'Noj' some years back. It is how you access challenges. | |
| General info | |
|---|---|
| Coördinates | X = -179 Y = 180 Z = 182 Map Link |
| Characteristics | |
| Category | Infrastructure |
| Transport | |
| Road Connection | yes |
| Rail Connection | No |
| Boat Route | No |
| Warp | Yes |
| Warp Name | Challenges |
"Challenges are dungeons, raids and campaigns that players can do for fun! They provide challenging content across four difficulty levels ranging from easy to expert. Each challenge grants you a dungeon shard*. This is an item that you can use at dungeon merchants to purchase goods that are better than vanilla items. But BEWARE! You can lose your gear doing challenges, so pick your difficulty carefully!"
Cheers, Admins.
- Information building next to the challenge rift
[*] Not all bosses drop dungeon shards. Make sure by checking the wiki page for the specific challenge.
Layout
From /warp Challenges, the rift itself is directly forwards.
To the right is an information room, providing an explanation of challenges and who to contact to make one! Past the information room is the tutorial boss (The Chicken Jockey).
To the left are the dungeon merchants, whom sell items for dungeon shards. Past the dungeon merchants and down the stairs is a room detailing every drop that the bosses have and the drop rates of each rarity of item.
Dungeon Merchants
| Item | Easy Shard Cost |
|---|---|
| Netherite Helmet | 2 |
| Netherite Chestplate | 2 |
| Netherite Leggings | 2 |
| Netherite Boots | 2 |
| Netherite Sword | 2 |
| Netherite Pickaxe | 2 |
| Netherite Axe | 2 |
| Netherite Shovel | 2 |
| Item | Intermediate Shard Cost |
|---|---|
| Iron Broadsword | 5 |
| Creeper Mask | 5 |
| Elytra Upgrade
(Elytra Reinforcement) |
5 |
| Assasins Shears | 15 |
| Black Stone | 4 |
| White Stone | 4 |
| Diamond Crown | 1 |
| Royal Diamond Chestplate | 1 |
| Prince McArthur's Sword | 2 |
| Pirate Shield | 1 |
| Item | Hard Shard Cost |
|---|---|
| Ruby Sword | 1 |
| Steel Wings | 5 |
| Netherite Sword Upgrade
(Steve's Sword) |
4 |
| Invisible Armour | 3 |
| Netherite Helmet Upgrade
(Ruby Infusion) |
1 |
| Netherite Chestplate Upgrade
(Ruby Infusion) |
1 |
| Netherite Leggings Upgrade
(Ruby Infusion) |
1 |
| Netherite Boots Upgrade
(Ruby Infusion) |
1 |
| Netherite Pickaxe Upgrade
(Ruby Infusion) |
1 |
| Netherite Axe Upgrade
(Ruby Infusion) |
1 |
| Netherite Shovel Upgrade
(Ruby Infusion) |
1 |
| Netherite Hoe Upgrade
(Ruby Infusion) |
1 |
| Ol' Reliable (Pickaxe) | 1 |
| Enchanted Golden Apple | 64 |
| Item | Expert Shard Cost |
|---|---|
| Ruby-Infused Helmet Upgrade
(Emerald Infusion) |
1 |
| Ruby-Infused Chestplate Upgrade
(Emerald Infusion) |
1 |
| Ruby-Infused Leggings Upgrade
(Emerald Infusion) |
1 |
| Ruby-Infused Boots Upgrade
(Emerald Infusion) |
1 |
| Ruby-Infused Helmet Upgrade
(Sapphire Infusion) |
1 |
| Ruby-Infused Chestplate Upgrade
(Sapphire Infusion) |
1 |
| Ruby-Infused Leggings Upgrade
(Sapphire Infusion) |
1 |
| Ruby-Infused Boots Upgrade
(Sapphire Infusion) |
1 |
| Barbatos (Mace) | 16 |
| Antimatter Blade | 1 |