Template:Infobox Settlement: Difference between revisions
More languages
More actions
m Protected "Template:Infobox Settlement" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | <includeonly>{{Skeleton Infobox | ||
| name = | | name = | ||
| title = {{{name|}}} | | title = {{{name|}}} | ||
| Line 7: | Line 7: | ||
| header1 = General info | | header1 = General info | ||
| | | label2 = Owner | ||
| | | data2 = {{{owner|}}} | ||
| | | label3 = Foundation date | ||
| | | data3 = {{#if:{{{foundation_year|}}}{{{foundation_month|}}}{{{foundation_day|}}} | ||
| {{#formatdate:{{{ | | {{#formatdate:{{{foundation_day}}}.{{#switch:{{#sub:{{lc:{{{foundation_month}}}}}|0|3}} | ||
| jan = 01 | | jan = 01 | ||
| feb = 02 | | feb = 02 | ||
| Line 26: | Line 26: | ||
| dec = 12 | | dec = 12 | ||
| {{padleft:{{{foundation_month}}}|2}} | | {{padleft:{{{foundation_month}}}|2}} | ||
}} | }}.{{{foundation_year}}}}}}} | ||
| | | label4 = Coördinates | ||
| | | data4 = {{#if:{{{xcoord|}}}|X = {{{xcoord|}}}<br />Y = {{{ycoord|}}}<br />Z = {{{zcoord|}}}|}}<br />[http://map.moxiecraft.org:{{#switch:{{lc:{{{world|Terrafirma}}}}}|luna=25580|terrafirma=26346|#default=26346}}/#{{#switch:{{lc:{{{world|Terrafirma}}}}}|luna=luna|terrafirma=terrafirma|#default=terrafirma}}:{{{xcoord|}}}:{{{ycoord|}}}:{{{zcoord|}}}:1500:0:0:0:0:perspective Map Link] | ||
| | | label5 = World | ||
| data5 = {{#switch:{{lc:{{{world|Terrafirma}}}}} | |||
| luna=[[Luna]] | |||
| terrafirma=[[Terrafirma]] | |||
| #default=[[Terrafirma]] | |||
}} | |||
| | | header6 = Statistics | ||
| | | label7 = Population | ||
| | | data7 = {{{population|}}} | ||
| | | label8 = Width (X) | ||
| | | data8 = {{{width|}}} | ||
| | | label9 = Length (Z) | ||
| data9 = {{{length|}}} | |||
| | | header10 = Transport | ||
| label11 = | | label11 = Road Connection | ||
| | | data11 = {{{road|No}}} | ||
| label12 = | | label12 = Rail Connection | ||
| | | data12 = {{{rail|No}}} | ||
| label13 = Warp | | label13 = Boat Route | ||
| | | data13 = {{{boat_route|No}}} | ||
| | |||
| | | label14 = Warp | ||
| data14 = {{#ifeq:{{lc:{{{warp|}}}}}|yes|Yes[[Category:Warps|{{uc:{{{name|}}}}}]]|No}} | |||
| label15 = Warp Name | |||
| data15 = {{{warp_name|}}} | |||
}} | }} | ||
[[Category:Settlements]]</includeonly> | |||
<noinclude><templatedata> | |||
{ | |||
"description": "Infobox for a settlement on the server", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Name of the settlement", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Filename of an image to display", | |||
"type": "wiki-file-name", | |||
"required": false | |||
}, | |||
"caption": { | |||
"label": "Image caption", | |||
"description": "Caption for the image", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"owner": { | |||
"label": "Owner", | |||
"description": "Owner of the settlement", | |||
"type": "string", | |||
"required": false, | |||
"example": "{{playerhead|SiOtter}}" | |||
}, | |||
"foundation_year": { | |||
"label": "Foundation Year", | |||
"description": "Year the settlement was founded", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"foundation_month": { | |||
"label": "Foundation Month", | |||
"description": "Month the settlement was founded (e.g., Jan, Feb, etc. or number)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"foundation_day": { | |||
"label": "Foundation Day", | |||
"description": "Day of the month the settlement was founded", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"xcoord": { | |||
"label": "X Coordinate", | |||
"description": "X coordinate of the settlement", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"ycoord": { | |||
"label": "Y Coordinate", | |||
"description": "Y coordinate of the settlement", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"zcoord": { | |||
"label": "Z Coordinate", | |||
"description": "Z coordinate of the settlement", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"population": { | |||
"label": "Population", | |||
"description": "Population of the settlement", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"width": { | |||
"label": "Width (X)", | |||
"description": "Width of the area in the X direction", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"length": { | |||
"label": "Length (Z)", | |||
"description": "Length of the area in the Z direction", | |||
"type": "number", | |||
"required": false | |||
}, | |||
"road": { | |||
"label": "Road Connection", | |||
"description": "Indicates if there is a road connection (Yes/No)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"rail": { | |||
"label": "Rail Connection", | |||
"description": "Indicates if there is a rail connection (Yes/No)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"boat_route": { | |||
"label": "Boat Route", | |||
"description": "Indicates if there is a boat route at the settlement(Yes/No)", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"warp": { | |||
"label": "Warp", | |||
"description": "Indicates if the settlement has a warp (Yes/No).", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"warp_name": { | |||
"label": "Warp Name", | |||
"description": "Name of the warp, if isn't the town name straight up", | |||
"type": "string", | |||
"required": false | |||
}, | |||
"world": { | |||
"label": "World", | |||
"description": "The world in which the settlement resides", | |||
"example": "Terrafirma", | |||
"type": "wiki-page-name", | |||
"default": "Terrafirma", | |||
"autovalue": "", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image", | |||
"caption", | |||
"owner", | |||
"foundation_year", | |||
"foundation_month", | |||
"foundation_day", | |||
"xcoord", | |||
"ycoord", | |||
"zcoord", | |||
"world", | |||
"population", | |||
"width", | |||
"length", | |||
"road", | |||
"rail", | |||
"boat_route", | |||
"warp", | |||
"warp_name" | |||
] | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 10:27, 30 May 2026
Infobox for a settlement on the server
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the settlement | String | required |
| Image | image | Filename of an image to display | File | optional |
| Image caption | caption | Caption for the image | String | optional |
| Owner | owner | Owner of the settlement
| String | optional |
| Foundation Year | foundation_year | Year the settlement was founded | Number | optional |
| Foundation Month | foundation_month | Month the settlement was founded (e.g., Jan, Feb, etc. or number) | String | optional |
| Foundation Day | foundation_day | Day of the month the settlement was founded | Number | optional |
| X Coordinate | xcoord | X coordinate of the settlement | Number | required |
| Y Coordinate | ycoord | Y coordinate of the settlement | Number | required |
| Z Coordinate | zcoord | Z coordinate of the settlement | Number | required |
| World | world | The world in which the settlement resides
| Page name | suggested |
| Population | population | Population of the settlement | Number | optional |
| Width (X) | width | Width of the area in the X direction | Number | optional |
| Length (Z) | length | Length of the area in the Z direction | Number | optional |
| Road Connection | road | Indicates if there is a road connection (Yes/No) | String | optional |
| Rail Connection | rail | Indicates if there is a rail connection (Yes/No) | String | optional |
| Boat Route | boat_route | Indicates if there is a boat route at the settlement(Yes/No) | String | optional |
| Warp | warp | Indicates if the settlement has a warp (Yes/No). | String | optional |
| Warp Name | warp_name | Name of the warp, if isn't the town name straight up | String | optional |