Template:Infobox Event: Difference between revisions
Template page
More languages
More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| label2 = Event date | | label2 = Event date | ||
| data2 = {{{ | | data2 = {{#if:{{{event_year|}}}{{{event_month|}}}{{{event_day|}}} | ||
| {{#formatdate:{{{event_day}}}.{{#switch:{{#sub:{{lc:{{{event_month}}}}}|0|3}} | |||
| jan = 01 | |||
| feb = 02 | |||
| mar = 03 | |||
| apr = 04 | |||
| may = 05 | |||
| jun = 06 | |||
| jul = 07 | |||
| aug = 08 | |||
| sep = 09 | |||
| oct = 10 | |||
| nov = 11 | |||
| dec = 12 | |||
| {{padleft:{{{event_month}}}|2}} | |||
}}.{{{event_year}}}}}}} | |||
| label3 = Location | | label3 = Location | ||
| data3 = {{{location|}}} | | data3 = {{{location|}}} | ||
Line 77: | Line 92: | ||
"description": "The total duration of the event", | "description": "The total duration of the event", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"winner": { | "winner": { | ||
Line 103: | Line 112: | ||
"description": "List of casualties, if applicable", | "description": "List of casualties, if applicable", | ||
"type": "string" | "type": "string" | ||
}, | |||
"event_year": { | |||
"label": "Event year", | |||
"description": "The year, when the event occurred", | |||
"type": "number" | |||
}, | |||
"event_month": { | |||
"label": "Event month", | |||
"description": "The month, on which the event occurred (numeric or short name like Jan, Mar, etc.)", | |||
"type": "line" | |||
}, | |||
"event_day": { | |||
"label": "Event day", | |||
"description": "The day, on which the event occurred", | |||
"type": "number" | |||
} | } | ||
}, | }, | ||
Line 110: | Line 134: | ||
"image", | "image", | ||
"caption", | "caption", | ||
" | "event_day", | ||
"event_month", | |||
"event_year", | |||
"organiser", | "organiser", | ||
"location", | "location", |
Latest revision as of 12:47, 3 August 2025
This infobox describes any event that happened on Moxiecraft
Parameter | Description | Type | Status | |
---|---|---|---|---|
Event name | name | The name of the event | Line | required |
Picture | image | A picture that best describes the event | File | required |
Image caption | caption | A description for the provided picture | Line | optional |
Event day | event_day | The day, on which the event occurred | Number | optional |
Event month | event_month | The month, on which the event occurred (numeric or short name like Jan, Mar, etc.) | Line | optional |
Event year | event_year | The year, when the event occurred | Number | optional |
Event organiser | organiser | The person who organised / lead the event | Page name | optional |
Event location | location | The place, where the event happened | Page name | required |
Participants | participants | List of people, who participated in the event | String | required |
Event duration | duration | The total duration of the event | String | optional |
Winner | winner | The winner of the event, if applicable | Page name | optional |
Winners | winners | The winners of the event, if applicable | String | optional |
Event prize | prize | The prize that the winner(s) got, if applicable | Line | optional |
Casualties | casualties | List of casualties, if applicable | String | optional |